Hello all!
As The Electronic Waste Awareness Project finally comes to a close for 2020 (ie my grant report is due), I would like to present a final summary of all the items collected and recycled through the program.
Total Items Collected: 39
Total Items returned for direct Reuse: 2 (brought to Goodwill for resale, could have diverted more working electronics to Goodwill if items had been discarded with remotes/cables)
Total Items fit for repair/recycling (and possibly reuse): 39
~900 lbs of waste diverted from landfill
Environmental benefit – definitely
Item Breakdown
- 19 TVs
- 5 Printers
- 5 Computer Monitors
- 3 DVD Players
- 2 Computers
- 2 laptops
- 1 CD Player
- 1 Amp
- 1 Modem
- 1 Speaker
- 1 Computer Cooler
Brand Breakdown
- Dell – 6 items
- Samsung -3 items
- LG -3 items
- Panasonic – 3 items
- Sony – 2 items
- Intertek – 2 items
- HP – 2 items
- Emerson – 2 items
- Other – Insignia, Lenovo, Epson, Canon, Brother, RCA, Haier, Vizio, Dinex, Hisense, Ubee, Kenwood, Sharp Liquid Crystal (one item each)
What does this tell us?
These companies would do well to educate their customers about reuse, repair, and recycling options. Retailers could also play a part in this education. Customers purchasing TVs in particular need to be educated on where to take these items once they are done with them. More convenient disposal options might help increase recycling rates and reduce illegal dumping.
Master Spreadsheet (for those that enjoy that sort of thing)
Computers | Monitors | TVs | Printers | Laptops | Other |
Dell Vostro PC – Windows 7 hom e prem OA – mailed to Dell for recycling | LG Flatron E2211PU-BN 12 lbs | Sony LCD color tv model no: klv-s19A10 (HEAVY) serial no 7016499 30 lbs | HP printer – photosmart C4600 Series 11 lbs | Lenovo laptop – Thinkpad T430s and charger 4 lbs | Panasonic dvd player, DVD-S27 5lbs |
Dell Optiplex Sx270, model no: DCT ~15lbs mailed to dell for recycling | Dell monitor and keyboard – model no. 1504 fp – mailed to dell for recycling 20lbs | Insignia LCD tv model no NS-L 19Q-10A – mailed to Dell for recycling 10 lbs | Epson Printer Stylus NX300 model C362A 13 lbs | Dell Inspiron 15-3521 6lbs | Sony DVD player/Video Casette Recorder Model No – SLV-D300P 10 lbs |
Dell- model no 1702fp Rev A01 17” 17lbs | RCA 32” HDV LED TV Model No – RT3205-C 15 lbs | Printer – Canon- TS6020 14 lbs | Emerson DVD Player – Model # EWD7004 (1800-256-2487 for help with operating) – mailed to dell for reycling 3 lbs | ||
LG Monitor, 38″ x 23″ 43UF6430 Model No: 43UF6430-4B 21 lbs | LG 32 LC2DU Model No: 32LC2DU-UE AUSLLJM 40 lbs | Brother, Worksmart Series, MFC-J680DW 20 lbs | Cooler Master haf 392 30 lbs | ||
Dell Model No: 1905FP ~20 lbs | Vizio E321ME 20 lbs took to goodwill – works | HP Deskjet 2540 All-in-one series Regulatory Model No. SNPRB-1204-02, appears to work, turns on, out of ink 12 lbs | Samson – servo-170 studio amplifier 85 watt stereo – 30 lbs | ||
Intertek – LE Super4 X43 Pro – LED Tv – 38” X 23” ~40lbs Maybe the brand is called – Le Shi Zhi Xin Electronic Technology (Tianjin) Limited | Kenwood Compact Disc Player SL16 XS8, “Kenwood Multiple CD Player” CD-204, 1BIT dual D/A converter | ||||
Samsung – Standard Telvision Receiving Apparatus Model Code UN32J5003AFXZA Version No LS03 15 lbs | Ubee Interactive Corp. TWC Model: DVW32CB – Wireless Modem | ||||
Panasonic High Definition Plasma Television, model TH-42PX600U 70 lbs | Speaker Intertek Listed 3044275 CA3554 | ||||
Haier Model: 32E2000 TFT-LED LCD Colour Television Receiver 15 lbs | |||||
Sharp Liquid Crystal TV Model LC-32D43U Serial no: 711851587 30lbs | |||||
Panasonic = Plasma HDTV Model No:TC-P42S1 60 lbs | |||||
Emerson – Funai Corporation – Model No: LC391EM3* | |||||
Hisense LED LCD TV Model No 65R6E3 40 lbs | |||||
RCA Model No. L26HD32D**26″ x18″ Serial No. 196EH29Y May 2008 722565A063SH…works, has remote 20 lbs | |||||
Samsung Model No. LN40B550K1F Model Code LN40B550K1FXZA S/N AUD03CLSA00365M*** 39″ x 2ft, works, no remote Version AA04 40 lbs | |||||
Hisense Model No. 32D12 Item:D12-WX01A WLCH032D1201446 Manufacture Date 6/03 Works, no note about disposal on TV 18″x 30″ | |||||
Dynex DX-32L 100A13 20lbs | |||||
samsung UN50RU7100F 30 lbs | |||||
Insignia 32in LED Tv model no: 32D220NA18 ~10 lbs |
Where were these items recycled:
- Goodwill – for items in working order that include all necessary cords, cables, and remotes
- Staples – can bring most electronics under a certain dimensions, monitors for free, tvs for a charge
- Best Buy – monitors and TVs for $29.99 fee each item, 2/customer/day
- Dell trade-in/mailback
- GreenChip E-waste and ITAD Solutions – offers free e-waste drop off
Other Resources
- Samsung takeback
- Samsung also offers free mail in recycling – https://www.oemtakeback.com/
- Eco-cell – free recycling for cell phones, smartphones, iPhones, iPods, iPads, tablets, Apple\Android watches, bluetooth, tablets. GPS, MP3 players, e-readers, digital cameras, handheld gaming systems and the accessories that come with them
Next Steps/Reflections
It became abundantly clear to me that engaging with local legislators and representatives is a worthwhile pursuit in the effort to establish more wide-reaching e-waste collection programs. I reached out to my local councilman (James Van Bramer) a few months ago to see if he was aware of the e-waste dumping issue and/or had any thoughts on the matter and have not yet heard back. Will keep you posted. Something I wish I would have done is extend e-waste collection services to my building by posting a flyer in the mail room. That would have been easy enough to coordinate and who knows how many items are being stockpiled within these walls. Next time!
Thank you for reading,
Kelly